Floor Plans
The Jefferson
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 687 |
Rent | $1,143 |

The Regal
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 709 |
Rent | Call for Details |

The Winston
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 756 |
Rent | $1,173 |

The Arlington
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,016 |
Rent | $1,480 |

The Imperial
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,029 |
Rent | $1,447 -to $1,497 |

* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.
** SQFT listed is an approximate value for each unit.